The biggest decision in home security isn't which brand to choose — it's whether to install it yourself or have a professional do it. Both approaches work well. The right one depends on your time, technical comfort, budget, and property type.
| Category | DIY | Professional |
|---|---|---|
| Upfront cost | $80–$500 for equipment. No installation fee. | $400–$1,500+ equipment. Installation bundled. |
| Monthly monitoring | $0–$20/month (SimpliSafe, Ring, Cove) | $28–$60/month (ADT, Vivint) |
| Setup time | 15–60 minutes. You place sensors yourself. | 1–4 hour scheduled appointment. |
| Setup difficulty | Low — most use adhesive sensors and app guidance. | Zero — a licensed technician handles everything. |
| Portability | High — wireless, adhesive mounts. Take it when you move. | Low — hardwired sensors are difficult to remove. |
| Contract | None. Cancel any time. | 2–3 years for ADT and Vivint financing. |
| Monitoring quality | Excellent. SimpliSafe and Cove use CSAA Five Diamond centers. | Excellent. ADT and Vivint use large redundant centers. |
| Smart home | Good. Alexa, Google Home, Abode for Z-Wave/Zigbee. | Best. Vivint's smart home ecosystem is unmatched. |
15–30 min setup. Best monitoring quality for the price. Our top pick for most homes.
View deal →Best for Amazon households. $10/month monitoring. Excellent doorbell cameras.
View deal →CSAA Five Diamond monitoring at $17.99/month. Best value professional monitoring.
View deal →150+ year track record. 200+ monitoring centers. Insurance discounts widely accepted.
View ADT →Best smart home integration. Industry-leading cameras. Same-day installation available.
View Vivint →Answer a few quick questions and get a personalised security plan for your home or business.
Build my free security plan →Takes 60 seconds · No email required to start