A transparent breakdown of equipment costs, monthly fees, and contract requirements for every major home security brand. Updated March 2026.
Affiliate disclosure: SecurityCompassHQ may earn commissions from some links. Commissions do not influence our recommendations or scores. See full disclosure →
| Brand | Equipment | Monthly monitoring | Contract | Installation | Score |
|---|---|---|---|---|---|
| SimpliSafe | $230–$500 starter kit | $9.99–$19.99/month | No contract | DIY (15–30 min) | 9.2/10 |
| Ring Alarm | $200–$450 starter kit | $10–$20/month | No contract | DIY (20–45 min) | 8.8/10 |
| ADT | $400–$900+ (pro install included) | $28–$60/month | 2–3 year contract | Professional (scheduled) | 8.4/10 |
| Vivint | $599–$1,500+ (pro install included) | $30–$60/month | None (pay upfront or finance) | Professional (same-day available) | 9.4/10 |
| Eufy Security | $150–$400 starter kit | Free (local) or $4.99–$9.99/month | No contract | DIY (20–40 min) | 8.2/10 |
| Abode | $180–$400 starter kit | Free (self) or $8/month | No contract | DIY (30–60 min) | 8.1/10 |
| Cove Security | $200–$380 starter kit | $17.99–$27.99/month | No contract | DIY (15–30 min) | 8/10 |
| Wyze | $30–$100 cameras (no base kit) | $9.99/month (optional) | No contract | DIY (10–20 min) | 7.8/10 |
| Arlo | $100–$300 per camera | $12.99–$17.99/month | No contract | DIY (10–20 min) | 8.3/10 |
The equipment price is a one-time cost. Monthly monitoring is recurring. Over 3 years, a $200 kit + $20/month totals $920. A $500 kit + $10/month totals $860. The lower-monthly-cost system often costs less over time even with higher upfront equipment.
Answer a few quick questions and get a personalised security plan for your home or business.
Build my free security plan →Takes 60 seconds · No email required to start